Average Weekly Wage | AWW |
Benefit Review Conference | BRC |
Contested Case Hearing | CCH |
DIBs | |
Designated Doctor Exam | DDE |
Division of Workers’ Compensation | DWC |
DWC 1 | Employers’ First Report of Injury |
DWC 3 | Employers’ Wage Statement |
DWC 6 | Employers’ Supplemental Report of Injury |
Health Care Provider | HCP |
Impairment Income Benefits | IIB |
Lifetime Income Benefits | LIB |
Maximum Medical Improvement | MMI |
Ombudsman | OMB |
Post Injury Earnings | PIE |
Required Medical Exam | RME |
Return To Work | RTW |
Supplemental Income Benefits | SIBs |
Temporary Income Benefits | TIBs |
Texas Department of Insurance | TDI |
Whole Body Impairment | WBI |
Common Claims Terms and AbbreviationsGeorge Chen2020-07-01T07:51:44-06:00